Mô tả
Switch TP-LINK TL-SG1008P 8 port Gigabit
| HARDWARE FEATURES | |
| Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | Fanless |
| Dimensions (W X D X H) | 6.7*3.9*1.1 in. (171*98*27 mm) |
| Power Consumption | Maximum (PoE on): 63.0W (220V/50Hz) Maximum (PoE off): 3.3W (220V/50Hz) |
| External Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
| PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 53W |
| Backbound Bandwidth | 16Gbps |
| Mac Address Table | 8K |
| Buffer Size | 2Mbits |
| SOFTWARE FEATURES | |
| Transmission Method | Store-And-Forward |
| Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
| OTHERS | |
| Certification | FCC, CE, RoHS |
| Package Contents | TL-SG1008P, Power Adapter, User Guide |
| Consumption | 5.8 watts (max. no PD connected) 58.8 watts (max. with 53w PD connected) |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Sản phẩm tương tự
-8%
Switch TP-Link TL-SG2424 Smart 24 cổng Gigabit với 4 khe Combo SFP
3,590,000₫
Kết nối Ethernet Gigabit trên tất cả các cổng cung cấp truyền tải dữ liệu tốc độ tối đa
Bảo mật tích hợp bao gồm 802.1Q VLAN, ACL, Port Security và Storm control giúp bảo vệ mạng LAN
L2/L3/L4 QoS và IGMP snooping tối ưu hóa các ứng dụng thoại và video.
Chế độ quản lý WEB/CLI, SNMP, RMON mang lại nhiều tính năng quản lý.


Đánh giá Switch TP-Link TL-SG1008P 8 port Gigabit